Gilbert AZ Homes with Five Bedrooms or More
Feel like you're living on top of each other in your current house? Stretch out and claim your private space in one of these great Gilbert, AZ homes with FIVE or more bedrooms. Maybe you need your own office, a real guest room (that pull out sofa just isn't working any more), a spot for mom or a quiet room just to get away from the world for a few minutes.
One of these great Gilbert five bedroom homes could be your ticket. Gilbert is a popular and fast-growing Arizona community with a great life style and plenty for everyone to do from children to active seniors and a five bedroom or more home will give you plenty of space for everyone.
- List View
- Map View
- Grid View
- Lot Size1.04 ac
- Home Size3,693 sq ft
- Beds5 beds
- Baths4 baths
- Lot Size18,730 sqft
- Home Size6,025 sq ft
- Beds6 beds
- Baths4 baths
- Lot Size12,196 sqft
- Home Size3,106 sq ft
- Beds5 beds
- Baths3 baths
- Lot Size7,405 sqft
- Home Size4,602 sq ft
- Beds5 beds
- Baths3.5 baths
See all Real estate matching your search.
(all data current as of
2/16/2019)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
To create your own Phoenix area real estate search just click on the link below to create a FREE account. No one will bother you. Really.
- List View
- Map View
- Grid View
- $389,0003 beds, 2 baths1,936 sqft lot 10,018 sqftMLS 5884350
- $370,0005 beds, 3 baths2,658 sqft lot 6,969 sqftMLS 5884351
- 2 beds, 1.75 baths1,775 sqft lot 12,196 sqftMLS 5884349
- 4 beds, 2 baths1,959 sqft lot 6,534 sqftMLS 5884348
- 3 beds, 1.75 baths1,518 sqft lot 7,405 sqftMLS 5884346
- $305,0004 beds, 3 baths2,099 sqft lot 9,583 sqftMLS 5884345
- $260,0003 beds, 2 baths1,704 sqft lot 7,840 sqftMLS 5884340
- 4 beds, 2.5 baths2,195 sqft lot 3,920 sqftMLS 5884343
- 3 beds, 2 baths1,803 sqft lot 7,405 sqftMLS 5884342
- $191,0003 beds, 2 baths1,364 sqft lot 6,969 sqftMLS 5884338
- 2 beds, 1 bath800 sqft lot 6,969 sqftMLS 5884336
- $295,0004 beds, 2 baths1,760 sqft lot 10,454 sqftMLS 5884335
- 2 beds, 2 baths954 sqft lot 871 sqftMLS 5884333
- $179,9003 beds, 2 baths1,522 sqft lot 3,049 sqftMLS 5884332
- 3 beds, 2 baths1,689 sqft lot 15,681 sqftMLS 5884331
- 2 beds, 2 baths1,089 sqft lot 2,178 sqftMLS 5884330
- $1,425,0004 beds, 4.5 baths3,901 sqft lot 15,245 sqftMLS 5884329
- $250,0003 beds, 1.75 baths1,704 sqft lot 7,405 sqftMLS 5884327
- $1,249,9004 beds, 4.5 baths4,305 sqft lot 1.27 acMLS 5884325
- 2 beds, 1 bath1,040 sqft lot 8,276 sqftMLS 5884326
- $205,0003 beds, 2.5 baths1,374 sqft lot 2,613 sqftMLS 5884324
- $273,0002 beds, 2 baths1,732 sqft lot 8,276 sqftMLS 5884236
- 3 beds, 2 baths1,089 sqft lot 5,227 sqftMLS 5884175
- $272,0004 beds, 2 baths1,920 sqft lot 7,405 sqftMLS 5882629
- $314,9003 beds, 2 baths1,920 sqft lot 7,840 sqftMLS 5877300
- $539,9004 beds, 3.5 baths4,032 sqft lot 10,018 sqftMLS 5877270
- 1 bed, 2 baths1,016 sqftMLS 5884058
- 2 beds, 1.75 baths1,465 sqft lot 9,583 sqftMLS 5879134
- $407,0003 beds, 2.5 baths1,663 sqft lot 5,662 sqftMLS 5883177
- 5 beds, 3 baths3,026 sqft lot 9,147 sqftMLS 5883092
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/16/19 9:45 AM PST.
This IDX Software is (c) Diverse Solutions 2019.