Luxury Scottsdale Condos and Townhomes
Are you ready for the "Lock-and-Go" Scottsdale lifestyle? Check out these sweet Scottsdale condos and townhomes and start enjoying the good life and all beautiful Scottsdale has to offer.
- List View
- Map View
- Grid View
- Lot Size
- Home Size3,940 sq ft
- Beds3 beds
- Baths3.5 baths
- Year Built2007
- Days on Market41
- Lot Size9,583 sqft
- Home Size5,530 sq ft
- Beds3 beds
- Baths5 baths
- Year Built2019
- Days on Market10
- Lot Size3,920 sqft
- Home Size4,059 sq ft
- Beds3 beds
- Baths3.5 baths
- Year Built2008
- Days on Market107
See all Real estate matching your search.
(all data current as of
2/16/2019)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
To create your own Scottsdale area search for luxury Condos and Townhomes, click the "Create an Account" button below. It's free and we won't bother you. Really.
Sorted by
- List View
- Map View
- Grid View
- $389,0003 beds, 2 baths1,936 sqft lot 10,018 sqftMLS 5884350
- $370,0005 beds, 3 baths2,658 sqft lot 6,969 sqftMLS 5884351
- 2 beds, 1.75 baths1,775 sqft lot 12,196 sqftMLS 5884349
- 4 beds, 2 baths1,959 sqft lot 6,534 sqftMLS 5884348
- 3 beds, 1.75 baths1,518 sqft lot 7,405 sqftMLS 5884346
- $305,0004 beds, 3 baths2,099 sqft lot 9,583 sqftMLS 5884345
- $260,0003 beds, 2 baths1,704 sqft lot 7,840 sqftMLS 5884340
- 4 beds, 2.5 baths2,195 sqft lot 3,920 sqftMLS 5884343
- 3 beds, 2 baths1,803 sqft lot 7,405 sqftMLS 5884342
- $191,0003 beds, 2 baths1,364 sqft lot 6,969 sqftMLS 5884338
- 2 beds, 1 bath800 sqft lot 6,969 sqftMLS 5884336
- $295,0004 beds, 2 baths1,760 sqft lot 10,454 sqftMLS 5884335
- 2 beds, 2 baths954 sqft lot 871 sqftMLS 5884333
- $179,9003 beds, 2 baths1,522 sqft lot 3,049 sqftMLS 5884332
- 3 beds, 2 baths1,689 sqft lot 15,681 sqftMLS 5884331
- 2 beds, 2 baths1,089 sqft lot 2,178 sqftMLS 5884330
- $1,425,0004 beds, 4.5 baths3,901 sqft lot 15,245 sqftMLS 5884329
- $250,0003 beds, 1.75 baths1,704 sqft lot 7,405 sqftMLS 5884327
- $1,249,9004 beds, 4.5 baths4,305 sqft lot 1.27 acMLS 5884325
- 2 beds, 1 bath1,040 sqft lot 8,276 sqftMLS 5884326
- $205,0003 beds, 2.5 baths1,374 sqft lot 2,613 sqftMLS 5884324
- $273,0002 beds, 2 baths1,732 sqft lot 8,276 sqftMLS 5884236
- 3 beds, 2 baths1,089 sqft lot 5,227 sqftMLS 5884175
- $272,0004 beds, 2 baths1,920 sqft lot 7,405 sqftMLS 5882629
- $314,9003 beds, 2 baths1,920 sqft lot 7,840 sqftMLS 5877300
- $539,9004 beds, 3.5 baths4,032 sqft lot 10,018 sqftMLS 5877270
- 1 bed, 2 baths1,016 sqftMLS 5884058
- 2 beds, 1.75 baths1,465 sqft lot 9,583 sqftMLS 5879134
- $407,0003 beds, 2.5 baths1,663 sqft lot 5,662 sqftMLS 5883177
- 5 beds, 3 baths3,026 sqft lot 9,147 sqftMLS 5883092
The ARMLS logo indicates a property listed by a real estate brokerage other than EXP Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/16/19 9:45 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/16/19 9:45 AM PST.
This Custom IDX is (c) Diverse Solutions 2019.